<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive News &#187; bent</title>
	<atom:link href="http://www.pourdesvoituresmoinspolluantes.org/tag/bent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pourdesvoituresmoinspolluantes.org</link>
	<description>tools, automotive, auto accessories, auto sales, auto show, auto news, auto body parts, auto battery, auto industry, automotive industry</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Questions About Automotive Engine Valves</title>
		<link>http://www.pourdesvoituresmoinspolluantes.org/automotive-news/common-questions-about-automotive-engine-valves.html</link>
		<comments>http://www.pourdesvoituresmoinspolluantes.org/automotive-news/common-questions-about-automotive-engine-valves.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:19:41 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[bent]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[chambers]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[combustion chamber]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[critical role]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[cylinder head]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine valves]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[exhaust valves]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Happens]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[intake valves]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leakage]]></category>
		<category><![CDATA[Leakdown]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance issues]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Repairing]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[seep]]></category>
		<category><![CDATA[tens of thousands]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[valve job]]></category>
		<category><![CDATA[Valves]]></category>
		<category><![CDATA[vapors]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Wear]]></category>
		<category><![CDATA[wear and tear]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.pourdesvoituresmoinspolluantes.org/automotive-news/common-questions-about-automotive-engine-valves.html</guid>
		<description><![CDATA[There are several valves that play a critical role in the efficient operation of your vehicle. For example, intake valves allow fuel into each cylinder&#8217;s combustion chamber. Exhaust valves allow vapors to exit the chambers following the combustion process. When problems form with the valves, your engine may suffer performance issues, including misfires and compression [...]]]></description>
			<content:encoded><![CDATA[<p>There are several valves that play a critical role in the efficient operation of your vehicle. For example, intake valves allow fuel into each cylinder&#8217;s combustion chamber. Exhaust valves allow vapors to exit the chambers following the combustion process. When problems form with the valves, your engine may suffer performance issues, including misfires and compression leaks. It&#8217;s important to have such problems addressed quickly to preserve your engine&#8217;s performance.</p>
<p>With that in mind, we&#8217;ll answer the most common questions people ask about their vehicles&#8217; valves. The following should give you a better understanding regarding why they&#8217;re important, the issues that affect them, and the best approach toward resolving problems.</p>
<p>&#8220;What Causes Valves To Fail?&#8221;</p>
<p>Like all components, valves suffer wear and tear over tens of thousands of miles. If you drive your car far enough, they&#8217;ll eventually need to be replaced. However, they can fail long before they wear down due to burning or breaking.</p>
<p>Valves perform their jobs under extremely high temperatures. Exhaust valves run exceptionally hot (up to 1,400 degrees Fahrenheit) because they are exposed to the vapors that result from the combustion process. These high temperatures make them especially susceptible to burning.</p>
<p>When the valves burn, the metal become less sturdy. It&#8217;s not uncommon for them to suffer fatigue, causing pieces to break off. When this occurs, a compression leak develops.</p>
<p>&#8220;What Happens During A Valve Job?&#8221;</p>
<p>This type of repair work involves removing the cylinder head to expose the failing valves and guides. The more thorough repair shops will completely dismantle the cylinder head so the individual components can be cleaned and inspected. If cracks are identified, the entire head is either fixed or replaced (cracks are serious because they allow coolant to seep into the combustion chamber).</p>
<p>Next, the guides are replaced since they are usually worn past the point of effectiveness. The valves are either refaced if they&#8217;re still usable, or replaced.</p>
<p>&#8220;How Much Does This Type Of Work Cost?&#8221;</p>
<p>The repair bill can range from a few hundred dollars to several thousand. A lot depends on the type of engine in your vehicle and the type of repairs needed. For example, fixing a single valve in a standard 4-cylinder might cost under $400, including the labor. On the other hand, replacing multiple valves, fixing a crack head, and performing related repairs on an import can drive the bill upward.</p>
<p>&#8220;What Is A Leakdown Test?&#8221;</p>
<p>A leakdown test is used to find compression leaks from your cylinders&#8217; combustion chambers. It identifies whether your cylinders are sealing properly and if they&#8217;re not, measures the percentage leakage. It&#8217;s worth noting that all engines suffer a degree of compression leakage. Even the best engines leak up to 10 percent of their compression. If a leakdown shows a compression loss of 30 percent or more, have a mechanic check your intake and exhaust valves.</p>
<p>&#8220;What Other Problems Can Affect Valves?&#8221;</p>
<p>Besides burning, breaking, and suffering normal wear and tear, your engine&#8217;s valves can also become bent. This can occur for several reasons, but often happens due to a broken timing belt. The belt breaks and sends the cylinder&#8217;s piston crashing into the valve. If a significant amount of damage results, the valve will need to be replaced. If the damage is minor, it can be refaced and reinstalled.</p>
<p>Engine valves receive far less attention than they deserve. They fill a role without which your vehicle could not operate efficiently. By sealing the combustion chamber, and opening at the precise moment to allow fuel to enter and gases to exit, your intake and exhaust valves perform a critical function. As such, when problems occur, they should be addressed quickly.</p>
<p>Repairing these components can be expensive, and becomes more so with the extent of the damage (i.e. cracks, breaks, etc.). However, neglecting the problem practically ensures it will be more costly to fix down the road.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Common Questions About Automotive Engine Valves", "Affect", "amount", "approach", "attention", "Automotive", "belt", "bent", "bill", "burning", "car", "Causes", "chamber", "chambers", "check", "combustion", "combustion chamber", "compression", "coolant", "cost", "crack", "cracks", "critical role", "cylinder", "cylinder head", "damage", "Degree", "Effectiveness", "engine", "engine valves", "example", "exhaust", "exhaust valves", "extent", "Fahrenheit", "Fail", "fatigue", "fuel", "function", "hand", "Happens", "Head", "high temperatures", "import", "intake", "intake valves", "job", "Jobs", "labor", "leak", "leakage", "Leakdown", "leaks", "loss", "lot", "metal", "mind", "moment", "opening", "operation", "Other", "percent", "percentage", "performance", "performance issues", "piston", "point", "problem", "Problems", "process", "repair", "Repairing", "result", "road", "role", "seep", "tens of thousands", "Test", "timing", "type", "understanding", "valve", "valve job", "Valves", "vapors", "Vehicle", "Wear", "wear and tear", "work", "Automotive News" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.pourdesvoituresmoinspolluantes.org/automotive-news/common-questions-about-automotive-engine-valves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Spend on Automotive Burglar Alarm Systems?</title>
		<link>http://www.pourdesvoituresmoinspolluantes.org/automotive-news/why-spend-on-automotive-burglar-alarm-systems.html</link>
		<comments>http://www.pourdesvoituresmoinspolluantes.org/automotive-news/why-spend-on-automotive-burglar-alarm-systems.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:55:40 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Actron]]></category>
		<category><![CDATA[afar]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[auto accessories]]></category>
		<category><![CDATA[auto battery]]></category>
		<category><![CDATA[auto body parts]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[auto show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Automotives]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bent]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[Burglar]]></category>
		<category><![CDATA[burglar alarm systems]]></category>
		<category><![CDATA[burglars]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car security alarm system]]></category>
		<category><![CDATA[code reader]]></category>
		<category><![CDATA[code scanner]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[diagnostic tool]]></category>
		<category><![CDATA[diagnostic tools]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[John Grant]]></category>
		<category><![CDATA[locks]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[natural target]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[OBD-II]]></category>
		<category><![CDATA[OBDII]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[scan tool]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security alarm system]]></category>
		<category><![CDATA[security measure]]></category>
		<category><![CDATA[security measures]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[simplest form]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Spend]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[steering wheel]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trade schools]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.pourdesvoituresmoinspolluantes.org/automotive-news/why-spend-on-automotive-burglar-alarm-systems.html</guid>
		<description><![CDATA[&#13;
The car is most probably the second most important asset of anybody, next to a house. Therefore, it is important that we give importance to its protection and security.
 Automotives have been a natural target for burglars. They cost a lot of money, can easily be stolen and transported and may relatively be easy to [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>The car is most probably the second most important asset of anybody, next to a house. Therefore, it is important that we give importance to its protection and security.</p>
<p> Automotives have been a natural target for burglars. They cost a lot of money, can easily be stolen and transported and may relatively be easy to resell. </p>
<p> Statistics show that 1 out 4 reported crimes are automotive-related. Out of all automotive crimes, 40% occur on the road just outside the house while 30% occur in public places, most often in parks. 40% of these stolen automotives are never recovered by the owners. </p>
<p> Most at risk are older car. New cars already come with appropriate automotive burglar alarm systems. Therefore, it is no wonder that more incidents of burglary occur on older automotives, accounting for almost 80% of all automotive-related crimes.</p>
<p> Due to these statistics, more and more people have realized the necessity of investing in car security measures. Majority of these people will not think twice in going for the more expensive automotive burglar alarm systems.</p>
<p> A less expensive security measure is with the use of steering bars or locks. However, these do not offer enough protection as these may be sawed off by determined and experienced burglars. The steering wheel can also be bent forcibly, making the steering bars or lock easily removable.</p>
<p> To provide more protection, a reliable car security alarm system should be installed. Millions of people have invested in expensive but sophisticated automotive burglar alarm systems. Why not? These have been proven effective in preventing automotive theft or stealing of valuable possessions left inside the vehicle.</p>
<p> How does an automotive alarm system work? Simply put, this is device with a bunch of sensors connected to an alarm. In its simplest form, the switch is placed on the driver?s door, which is then wired to an alarm. When the door is opened, the alarm then goes off. </p>
<p> The automotive burglar alarm systems nowadays are more complicated than this. Aside from simple sensors, they now include switches and even detect movement. This motion detector is why we often encounter alarms going off with just the slightest movement or with nearby noise. The type of alarm can also be chosen such that the sound is distinct and can easily be recognized by the owner even from afar. Modern automotive burglar alarm systems can also be wireless and can be controlled remotely and can also have a supplementary battery such that it still works even if main battery fails. All of these added features come with a price, but it is all worth it considering the added security and protection for a prized possession. </p>
<p> With the high incidence of car-related crimes, it is definitely worth the investment on modern automotive burglar alarm systems. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>John Grant is a the author for a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.wholesale-burglar-alarms.com/">burglar alarm</a> site where he is writing articles about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.wholesale-burglar-alarms.com/wireless-burglar-alarms/">wireless burglar alarms</a>.</p>
</div>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Why Spend on Automotive Burglar Alarm Systems?", "accounting", "Actron", "afar", "Alarm", "anybody", "asset", "author", "auto accessories", "auto battery", "auto body parts", "auto industry", "auto news", "auto sales", "auto show", "Automotive", "automotive industry", "Automotives", "battery", "bent", "bunch", "Burglar", "burglar alarm systems", "burglars", "burglary", "car", "car security alarm system", "code reader", "code scanner", "crimes", "detector", "device", "diagnostic tool", "diagnostic tools", "door", "driver", "form", "house", "importance", "incidence", "investment", "John Grant", "locks", "lot", "Majority", "measure", "Modern", "money", "motion", "movement", "natural target", "necessity", "new cars", "noise", "OBD-II", "OBDII", "owner", "possession", "possessions", "price", "protection", "risk", "road", "scan tool", "Schools", "Security", "security alarm system", "security measure", "security measures", "sensors", "show", "simplest form", "site", "sound", "Spend", "statistics", "steering", "steering wheel", "switch", "system", "Systems", "target", "theft", "tools", "trade schools", "type", "use", "Vehicle", "wheel", "work", "Automotive News" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.pourdesvoituresmoinspolluantes.org/automotive-news/why-spend-on-automotive-burglar-alarm-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
